When you step inside a Comet car for the first time and see the orange Naugahyde seats, it feels like a trip back to the 1970s. But despite their vintage interiors, FrontRunner’s Comet cars are as roomy and comfortable as ever. As it turns out, they also have an interesting history.
FrontRunner’s 25 Comet cars were part of the New Jersey Transit system before UTA purchased them in 2006. Originally purchased from Pullman-Standard for New Jersey’s Erie-Lackawanna Railroad commuter services in the early 1970s, these cars were simply called “suburban push-pull cars.” After New Jersey Transit took over commuter rail operations in the 1980s, the cars were rebuilt and renamed Comet cars. The cars were named “Comets” because they originally served on New Jersey Transit’s Raritan Valley Line during the 1970s. The Raritan Valley Line was home to the famous Blue Comet luxury train from 1929 to 1941.
Comet I Car Quick Facts
- Length: 85 ft.
- Width: 8.7 ft.
- Height: 12.67 ft.
- Weight: 74,000 lbs.
- Train Seating Capacity: 106, Maximum Load: 223
- Maximum Speed: 79 mph
| Utah Transit Authority Comet I Single Level Commuter Rail Car Roster | |||||
| UTA Vehicle Number | Equipment | Model | Original Vehicle Number | NJT Vehicle Number | Year Built |
| 301 | Coach | Comet I | 1718 | 1704 | 1971 |
| 302 | Coach | Comet I | 1738 | 1705 | 1971 |
| 303 | Coach | Comet I | 1739 | 1706 | 1971 |
| 304 | Coach | Comet I | 1703 | 1710 | 1971 |
| 305 | Coach | Comet I | 1708 | 1711 | 1971 |
| 306 | Coach | Comet I | 1787 | 1714 | 1973 |
| 307 | Coach | Comet I | 1778 | 1715 | 1973 |
| 308 | Coach | Comet I | 1782 | 1718 | 1973 |
| 309 | Coach | Comet I | 1750 | 1723 | 1971 |
| 310 | Coach | Comet I | 1792 | 1724 | 1973 |
| 311 | Coach | Comet I | 1751 | 1727 | 1971 |
| 312 | Coach | Comet I | 1793 | 1731 | 1973 |
| 313 | Coach | Comet I | 1783 | 1732 | 1973 |
| 314 | Coach | Comet I | 1791 | 1734 | 1973 |
| 315 | Coach | Comet I | 1784 | 1735 | 1973 |
| 316 | Coach | Comet I | 1805 | 1736 | 1973 |
| 317 | Coach | Comet I | 1779 | 1750 | 1973 |
| 318 | Coach | Comet I | 1760 | 1751 | 1971 |
| 319 | Coach | Comet I | 1801 | 1753 | 1973 |
| 320 | Coach | Comet I | 1804 | 1754 | 1973 |
| 321 | Coach | Comet I | 1790 | 1755 | 1973 |
| 322 | Coach | Comet I | 1757 | 1757 | 1971 |
| 323 | Coach | Comet I | 1770 | 1758 | 1971 |
| 324 | Coach | Comet I | 1800 | 1759 | 1973 |
| 325 | Coach | Comet I | 1769 | 1760 | 1971 |





